Scott Felder built home with original owner. Home features a large kitchen area with ample cabinet space and built-in appliances. There are three living areas with a shared fireplace between two of them. The third living area at the back of the house would make a great multimedia room, playroom or reading area. There are 2 dining areas with a breakfast area off the kitchen and the formal dining shares an area with the formal living.
Mls | 6613591 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1993 |
Days On Site | 208 |
Listing Provided By | John Pfluger Realty,LLC | Kelly Pfluger |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,579 |
Garage | 2 |
Storys | 1 |
Acreage | 0.23 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Katymead Sec 02 |
School District | Pflugerville |
Elementary School | Brookhollow |
Middle School | Park Crest |
High School | Pflugerville |
Listing VS Median (in Katymead Sec 02) | |
Price: $414,900 low | high Med: $434,000 SqFt: 2,579 low | high Med: 2,479 $ / SqFt: $161 low | high Med: $175 On Site: 208 low | high Med: 119.000000 |