Welcoming entry framed by home office and game room both with French doors. Family room with a wall of windows opens to kitchen and dining area. Island kitchen with built-in seating space and a corner walk-in pantry. Secluded primary suite features three large windows. Primary bathroom offers a French door entry, dual vanities, two walk-in closets, garden tub and a separate glass enclosed shower. Secondary bedrooms offer walk-in closets. A Hollywood bathroom and a utility room completes this design. Covered backyard patio. Mud room just off the two-car garage.
MLS# | 1330435 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 11 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,126 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Parkside on the River |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Parkside on the River) | |
Price: $588,900 low | high Med: $599,990 SqFt: 2,126 low | high Med: 2,830 $ / SqFt: $277 low | high Med: $212 On site: 11 low | high Med: 227.500000 |