There's nothing quite like the panoramic views of Lake Travis in the morning, evening, and all day long! Weekends or full time...this home is a comfort. Quality finishes throughout with a large island kitchen that gives room to all the cooks in the family. Granite counters, Dumb waiter, ice maker, trash compactor, double oven, prep sink, & more. Kohler 8" spread faucets in the bathrooms, beautiful custom made distressed cabinetry. Hand scraped wood flooring. Near swimming pool & boat ramp. Boat slip with lift available for $25,000.
Mls | 5095872 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $598 |
Subtype | Resale |
Status | Active |
Year | 2006 |
Days On Site | 202 |
Listing Provided By | Lake Friends Realty, Inc. | Dana Martin |
Beds | 3 |
---|---|
Baths | 4 Total |
Sq Feet | 3,069 |
Garage | 2 |
Acreage | 0.05 |
Property View | Hill Country, Lake, River |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Windermere Oaks The Hill |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Windermere Oaks The Hill) | |
Price: $749,900 low | high Med: $749,900 SqFt: 3,069 low | high Med: 3,069 $ / SqFt: $244 low | high Med: $244 On Site: 202 low | high Med: 202.000000 |