Just over a quarter acre nestled in the beautiful TX hill country and near the lake! Build your dream home or your next vacation property here and enjoy the peace and quiet of the area while having access to shopping, restaurants and lake life.
MLS# | 5547693 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $341 |
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | RE/MAX North-San Antonio | Rich Rupp |
Zoning | N/A |
---|---|
Acreage | 0.29 |
Water Front | Yes |
Property View | Hill Country, Lake |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay) | |
Price: $25,000 low | high Med: $777,000 On Site: 22 low | high Med: 180.000000 |