Awesome opportunity to live in very close proximity to Lake Marble Falls, ONLY ONE BLOCK AWAY! This cutie offers an open floor plan perfect for entertaining, large bedrooms, lots of natural light, and a private backyard. Elevation Certificate in documents. Slab is about a foot above floodplain. Buyer to verify.
MLS# | HLM166641 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 363 |
Listing Provided By | Co Op Realty | Sean Murphy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,438 |
Story(s) | 1 |
Acreage | 0.20 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Marble Falls |
Community Name | Hays |
School District | Marble Falls |
Listing VS Median (in Hays) | |
Price: $399,990 low | high Med: $399,990 SqFt: 1,438 low | high Med: 1,438 $ / SqFt: $278 low | high Med: $278 On Site: 363 low | high Med: 363.000000 |