This large home has plenty of room to expand with 4 bedrooms office and bonus room. Open concept living room kitchen area allows for great entertaining. This expansive property sits on 1 acre just and just minutes to downtown Marble Falls. The shop on property has 3 roll up doors and is just over 1000sf with electric. Well Septic and propane on property. Walk in closets and over sized bedrooms everywhere!
Mls | 168733 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2014 |
Days On Site | 204 |
Listing Provided By | Fokus Waterfront | Robert Cortez |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 3,680 |
Car Port | Yes |
Storys | 2 |
Acreage | 1.01 |
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Marble Falls |
Community Name | Tobyville Acres |
School District | Marble Falls |
Listing VS Median (in Tobyville Acres) | |
Price: $735,000 low | high Med: $399,000 SqFt: 3,680 low | high Med: 2,046 $ / SqFt: $200 low | high Med: $195 On Site: 204 low | high Med: 446.000000 |