This single-story home is great for growing households. Features include a owners suite, two additional bedrooms, a modern kitchen, living room and dining area with a back patio.
MLS# | 2577974 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 549 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,430 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Cotton Brook |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Cotton Brook) | |
Price: $319,890 low | high Med: $369,990 SqFt: 1,430 low | high Med: 1,966 $ / SqFt: $224 low | high Med: $188 On Site: 549 low | high Med: 10.000000 |