Nice trees with plenty of room to build your dream home. The lot next door is for sale as well, would you want to purchase BOTH? Email listing agent for drone video for 105.
MLS# | 9772902 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Active |
Days On Site | 148 |
Listing Provided By | Keller Williams Realty | Donna Andruk |
Acreage | 0.35 |
---|---|
Property View | Neighborhood |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78611 |
Area | LL |
Community Name | Applehead West |
School District | Llano |
Elementary School | Llano |
Middle School | Llano |
High School | Llano |
Listing VS Median (in Applehead West) | |
Price: $65,000 low | high Med: $899,000 On Site: 148 low | high Med: 98.000000 |