Westin Homes NEW Construction (Staten, Elevation A) With Breathtaking Rotunda Entry! 4 Bedrooms & 2.5 baths, with informal Dining Room. Chef's Dream Kitchen Includes Tall Upper Kitchen Cabinets & Stainless-Steel Appliances. Primary Suite on First Floor, 3 Bedrooms Upstairs to Accompany the spacious Game room, with Stylish Designer Accents Throughout the Home! Covered Patio attached, 2 Car Garage, Front & Back Sod! Come Visit Your New Home Today!
MLS# | 5470253 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 390 |
Listing Provided By | Westin Homes | Tammy Fruge |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (In Parmer Ranch) | |
Price: $469,622 low | high Med: $499,900 SqFt: 2,600 low | high Med: 2,504 $ / SqFt: $181 low | high Med: $200 On site: 390 low | high Med: 307.000000 |