If you are looking for real Country Living this is the spot for you! Trees and Beautiful Land to play, build and enjoy for years to come. Plenty of land to build a home and to have horses, cows or garden. A total of 10.333 Acres of total enjoyment. There is a small wet weather creek at very back of property.
MLS# | 7924842 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Texas Ally Real Estate Group | Jim Turner |
Acreage | 10.33 |
---|---|
Water Front | Yes |
Property View | Pasture, Trees, Woods |
State | TX |
---|---|
County | Milam |
City | Buckholts |
Zip Code | 76518 |
Area | MC |
Community Name | Blackman Sur. |
School District | Rockdale |
Elementary School | Rockdale |
Middle School | Rockdale |
High School | Rockdale |
Listing VS Median (in Blackman Sur.) | |
Price: $285,000 low | high Med: $0 On Site: 8 low | high Med: |