Seller may finance, inquire for details. Other adjacent lots available (up to 11 acres in total) and seller may finance, inquire for details. Unrestricted 2.09 acre lot just south of Spicewood airport. Well and septic needed, PEC power available at street. Property could be residential or commercial, inquire with agent for additional details.
MLS# | 7704911 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | WSI Realty | Robert Madeja |
Acreage | 1.98 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Shady Creek Ranches |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Shady Creek Ranches) | |
Price: $149,900 low | high Med: $625,000 On Site: 10 low | high Med: 482.000000 |