Diffuse Light washes through the living room & back patio of this gorgeous condo... Lives like a Single Family Home. Delightful open floor plan, recent carpet, recent paint, lovely functional kitchen, beautiful wood lamintate flooring, spacious Primary Suite, FURNISHED AVAILABLE, 6 MONTH FLEXIBLE LEASE AVAILABLE, super convenient location, let us know what you need!!
MLS# | 4960950 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 22 |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 282 |
Listing Provided By | Bethany Weigl, Broker | Bethany Weigl |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,848 |
Garage | 2 |
Story(s) | 2 |
Units | 12 |
Acreage | 0.21 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78736 |
Area | W |
Community Name | Gardens At Covered Bridge Condo Amd |
School District | Bowie |
Elementary School | Oak Hill |
Middle School | Small |
High School | Bowie |
Listing VS Median (in Gardens At Covered Bridge Condo Amd) | |
Price: $2,850 low | high Med: $2,850 SqFt: 1,848 low | high Med: 1,848 $ / SqFt: $2 low | high Med: $2 On Site: 282 low | high Med: 11.000000 |