Well maintained 3/2 in the highly desirable Paloma Lake Subdivision, very close walking distance to Herrington Elementary
MLS# | 9189911 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2016 |
Days On Site | 533 |
Listing Provided By | Joe Stan Properties | Jonathan Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,836 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Paloma Lake Sec 8 |
School District | Stony Point |
Elementary School | Herrington |
Middle School | Deerpark |
High School | Stony Point |
Listing VS Median (in Paloma Lake Sec 8) | |
Price: $2,200 low | high Med: $2,200 SqFt: 1,836 low | high Med: 1,836 $ / SqFt: $1 low | high Med: $1 On Site: 533 low | high Med: 533.000000 |