This boutique-styled home is located in the sought-after neighborhood of Travis Heights/SOCO. You only have to walk 2 blocks before you're on South Congress, right in the middle of it all. New kitchen installation and fresh interior paint. Updated baths. Small 2 Car Garage. Sunset views from porch. Fenced backyard & gated. Beautiful hardwood floors. Corner lot. Perfectly landscaped. Pets negotiable.
MLS# | 9716388 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1939 |
Days On Site | 20 |
Listing Provided By | Travis Real Estate | John Lairsen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | City, Neighborhood, Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Newning & Warners |
School District | Travis |
Elementary School | Travis Hts |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Newning & Warners) | |
Price: $5,500 low | high Med: $699,750 SqFt: 1,450 low | high Med: 1,864 $ / SqFt: $4 low | high Med: $308 On site: 20 low | high Med: 32.500000 |