MLS# | 2630860 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2016 |
Days On Site | 554 |
Listing Provided By | Realty Austin | Ferree Rhodes |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,681 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Sun City Georgetown TX |
School District | NA_Sun_City |
Elementary School | NA_Sun_City |
Middle School | NA_Sun_City |
High School | NA_Sun_City |
Listing VS Median (in Sun City Georgetown TX) | |
Price: $2,500 low | high Med: $2,400 SqFt: 1,681 low | high Med: 1,681 $ / SqFt: $1 low | high Med: $1 On Site: 554 low | high Med: 364.500000 |